Skip to main content

Order of CPAL Dual Meet Events

1 Boys 11-18 200 Free
2 Girls 11-18 200 Free
       
3 Boys 8 & U 25 Free
4 Girls 8 & U 25 Free
5 Boys 9-10 50 Free
6 Girls 9-10 50 Free
7 Boys 11-12 50 Free
8 Girls 11-12 50 Free
9 Boys 13-14 50 Free
10 Girls 13-14 50 Free
11 Boys 15 & O 50 Free
12 Girls 15 & O 50 Free
       
13 Boys 8 & U 25 Breast
14 Girls 8 & U 25 Breast
15 Boys 9-10 50 Breast
16 Girls 9-10 50 Breast
17 Boys 11-12 50 Breast
18 Girls 11-12 50 Breast
19 Boys 13-14 100 Breast
20 Girls 13-14 100 Breast
21 Boys 15 & O 100 Breast
22 Girls 15 & O 100 Breast
       
23 Boys 8 & U 50 Free
24 Girls 8 & U 50 Free
25 Boys 9-10 100 Free
26 Girls 9-10 100 Free
27 Boys 11-12 100 Free
28 Girls 11-12 100 Free
29 Boys 13-14 100 Free
30 Girls 13-14 100 Free
31 Boys 15 & O 100 Free
32 Girls 15 & O 100 Free
       
33 Boys 8 & U 25 Back
34 Girls 8 & U 25 Back
35 Boys 9-10 50 Back
36 Girls 9-10 50 Back
37 Boys 11-12 50 Back
38 Girls 11-12 50 Back
39 Boys 13-14 100 Back
40 Girls 13-14 100 Back
41 Boys 15 & O 100 Back
42 Girls 15 & O 100 Back
       
43 Boys 8 & U 25 Fly
44 Girls 8 & U 25 Fly
45 Boys 9-10 50 Fly
46 Girls 9-10 50 Fly
47 Boys 11-12 50 Fly
48 Girls 11-12 50 Fly
49 Boys 13-14 100 Fly
50 Girls 13-14 100 Fly
51 Boys 15 & O 100 Fly
52 Girls 15 & O 100 Fly
       
53 Boys 8 & U 100 IM
54 Girls 8 & U 100 IM
55 Boys 9-10 100 IM
56 Girls 9-10 100 IM
57 Boys 11-12 100 IM
58 Girls 11-12 100 IM
59 Boys 13-14 200 IM
60 Girls 13-14 200 IM
61 Boys 15 & O 200 IM
62 Girls 15 & O 200 IM
       
63 Boys 8 & U 100 Free Relay
64 Girls 8 & U 100 Free Relay
65 Boys 9-10 200 Free Relay
66 Girls 9-10 200 Free Relay
67 Boys 11-12 200 Medley Relay
68 Girls 11-12 200 Medley Relay
69 Boys 13-14 200 Medley Relay
70 Girls 13-14 200 Medley Relay
71 Boys 15 & O 200 Medley Relay
72 Girls 15 & O 200 Medley Relay